Detecting Climate Change in Multivariate Time Series Data by Novel Clustering and Cluster Tracing Techniques
| Authors: | Kremer H., Günnemann S., Seidl T. |
| Published in: | Proc. 2nd IEEE ICDM Workshop on Knowledge Discovery from Climate Data: Prediction, Extremes, and Impacts (CLIMKD 2010) in conjunction with IEEE International Conference on Data Mining (ICDM 2010), Sydney, Australia |
| Publisher: | IEEE Computer Society - Washington,USA |
| Sprache: | EN |
| Jahr: | 2010 |
| Seiten: | 96-97 |
| ISBN: | 978-0-7695-4257-7 |
| Konferenz: | ICDM |
| DOI: | 10.1109/ICDMW.2010.39 |
| URL: | ICDM 2010 CLIMKD 2010 |
| Typ: | Tagungsbeiträge |
| Forschungsgebiet: | Data Analysis and Knowledge Extraction |

